IberCup São Paulo 2019
| Team | PSG Academy SP B 2019 |
|---|---|
| Matches | 4 |
| W-D-L | 1 - 0 - 3 |
| Average | 46.25 |
| Goals | 1 |
| Assists | 0 |
| Points | 185 pts |
| Achievements |
IberLeague São Paulo 2021
| Team | Prata da Casa B 2017 |
|---|---|
| Matches | 6 |
| W-D-L | 5 - 0 - 1 |
| Average | 31.17 |
| Goals | 2 |
| Assists | 0 |
| Points | 187 pts |
| Achievements |
IberLeague Campinas 2022
| Team | Nando Grana B 2016 |
|---|---|
| Matches | 4 |
| W-D-L | 4 - 0 - 0 |
| Average | 57.50 |
| Goals | 0 |
| Assists | 0 |
| Points | 230 pts |
| Achievements |
IberCup Rio de Janeiro 2024
| Team | One Soccer B 2014 |
|---|---|
| Matches | 6 |
| W-D-L | 5 - 0 - 1 |
| Average | 62.83 |
| Goals | 4 |
| Assists | 1 |
| Points | 377 pts |
| Achievements |
IberCup São Paulo 2024
| Team | Revolution FC B 2014 |
|---|---|
| Matches | 6 |
| W-D-L | 3 - 0 - 3 |
| Average | 35.33 |
| Goals | 1 |
| Assists | 0 |
| Points | 212 pts |
| Achievements |
Follow IberCup